Autumn Carpenter Designs Cutie Christmas Cutter Set, 4 Count
Item No.43-4857

Autumn Carpenter Cutter Sets makes shapes using rolled fondant or gum paste to create adorable accents for cakes, cupcakes, and cookies. Set includes 4 stainless steel cutters.
In stock
Product Description
Autumn Carpenter Cutter Sets makes shapes using rolled fondant or gum paste to create adorable accents for cakes, cupcakes, and cookies. Set includes 4 stainless steel cutters.
USA
This product contains the following chemicals which appear on the California Department of Toxic Substances Control Authoritative Lists detailed below. Information about the lists may be viewed at https://dtsc.ca.gov/scp/authoritative-lists/.
- Elf: 2" x 2 1/4"
- Reindeer-: 1 15/16" x 2 1/4"
- Santa: 1 3/4" x 2 5/8"
- Tree: 1 7/8" x 2 1/16"
USA
This product contains the following chemicals which appear on the California Department of Toxic Substances Control Authoritative Lists detailed below. Information about the lists may be viewed at https://dtsc.ca.gov/scp/authoritative-lists/.
Chemical | Authoritative List |
Aluminum | ATSDR Neurotoxicants |
Aluminum | California Maximum Contaminant Levels |
Aluminum | California Water Body Pollutants 303(d) |
Barium | California Maximum Contaminant Levels |
Barium | CDC 4th National Exposure Report |
Chromium | California Water Body Pollutants 303 (c) & (d) |
Copper | CDC 4th National Exposure Report |
Copper | California Water Body Pollutants 303 (c) & (d) |
Copper | OEHHA Reference Exposure Levels |
Iron | California Water Body Pollutants 303(d) |
Manganese | Agency for Toxic Substances and Disease Registry Neurotoxicants |
Manganese | California Notification Levels |
Manganese | California Toxic Air Contaminants |
Manganese | CDC 4th National Exposure Report |
Manganese | California Water Body Pollutants 303(d) |
Manganese | Integrated Risk Information System Neurotoxicants |
Manganese | OEHHA Reference Exposure Levels |
Nickel | California Toxic Air Contaminants |
Nickel | California Water Body Pollutants 303 (c) & (d) |
Nickel | International Agency for Research on Cancer Carcinogens - 1 |
Nickel | National Toxicology Program 13th RoC - known |
Nickel | OEHHA Reference Exposure Levels |
Nickel | Proposition 65 |
Tin | CDC 4th National Exposure Report |
Zinc | CDC 4th National Exposure Report |
Zinc | California Water Body Pollutants 303 (c) & (d) |
Reviews (0)
There are no reviews yet.

Autumn Carpenter Designs Cutie Christmas Cutter Set, 4 Count
Item No.43-4857
Autumn Carpenter Cutter Sets makes shapes using rolled fondant or gum paste to create adorable accents for cakes, cupcakes, and cookies. Set includes 4 stainless steel cutters.
In stock
Product Description
Autumn Carpenter Cutter Sets makes shapes using rolled fondant or gum paste to create adorable accents for cakes, cupcakes, and cookies. Set includes 4 stainless steel cutters.
USA
This product contains the following chemicals which appear on the California Department of Toxic Substances Control Authoritative Lists detailed below. Information about the lists may be viewed at https://dtsc.ca.gov/scp/authoritative-lists/.
- Elf: 2" x 2 1/4"
- Reindeer-: 1 15/16" x 2 1/4"
- Santa: 1 3/4" x 2 5/8"
- Tree: 1 7/8" x 2 1/16"
USA
This product contains the following chemicals which appear on the California Department of Toxic Substances Control Authoritative Lists detailed below. Information about the lists may be viewed at https://dtsc.ca.gov/scp/authoritative-lists/.
Chemical | Authoritative List |
Aluminum | ATSDR Neurotoxicants |
Aluminum | California Maximum Contaminant Levels |
Aluminum | California Water Body Pollutants 303(d) |
Barium | California Maximum Contaminant Levels |
Barium | CDC 4th National Exposure Report |
Chromium | California Water Body Pollutants 303 (c) & (d) |
Copper | CDC 4th National Exposure Report |
Copper | California Water Body Pollutants 303 (c) & (d) |
Copper | OEHHA Reference Exposure Levels |
Iron | California Water Body Pollutants 303(d) |
Manganese | Agency for Toxic Substances and Disease Registry Neurotoxicants |
Manganese | California Notification Levels |
Manganese | California Toxic Air Contaminants |
Manganese | CDC 4th National Exposure Report |
Manganese | California Water Body Pollutants 303(d) |
Manganese | Integrated Risk Information System Neurotoxicants |
Manganese | OEHHA Reference Exposure Levels |
Nickel | California Toxic Air Contaminants |
Nickel | California Water Body Pollutants 303 (c) & (d) |
Nickel | International Agency for Research on Cancer Carcinogens - 1 |
Nickel | National Toxicology Program 13th RoC - known |
Nickel | OEHHA Reference Exposure Levels |
Nickel | Proposition 65 |
Tin | CDC 4th National Exposure Report |
Zinc | CDC 4th National Exposure Report |
Zinc | California Water Body Pollutants 303 (c) & (d) |
Reviews (0)
There are no reviews yet.