Autumn Carpenter Sea Critter Cookie Cutter Set
Item No.53-1058

Autumn Carpenter Cutter Sets makes shapes using rolled fondant or gum paste to create adorable accents for cakes, cupcakes, and cookies. Includes: Whale size: 3 1/8" x 3 3/8"
In stock
Product Description
Autumn Carpenter Cutter Sets makes shapes using rolled fondant or gum paste to create adorable accents for cakes, cupcakes, and cookies.
Hand wash in hot, soapy water.
USA
This product contains the following chemicals which appear on the California Department of Toxic Substances Control Authoritative Lists detailed below. Information about the lists may be viewed at https://dtsc.ca.gov/scp/authoritative-lists/.
- Includes: Whale size: 3 1/8" x 3 3/8", Sea Horse size: 2 1/4" x 3 3/4", Octopus size: 3 1/8" x 3 3/8"
Hand wash in hot, soapy water.
USA
This product contains the following chemicals which appear on the California Department of Toxic Substances Control Authoritative Lists detailed below. Information about the lists may be viewed at https://dtsc.ca.gov/scp/authoritative-lists/.
Chemical | Authoritative List |
Aluminum | ATSDR Neurotoxicants |
Aluminum | California Maximum Contaminant Levels |
Aluminum | California Water Body Pollutants 303(d) |
Barium | California Maximum Contaminant Levels |
Barium | CDC 4th National Exposure Report |
Chromium | California Water Body Pollutants 303 (c) & (d) |
Copper | CDC 4th National Exposure Report |
Copper | California Water Body Pollutants 303 (c) & (d) |
Copper | OEHHA Reference Exposure Levels |
Iron | California Water Body Pollutants 303(d) |
Manganese | Agency for Toxic Substances and Disease Registry Neurotoxicants |
Manganese | California Notification Levels |
Manganese | California Toxic Air Contaminants |
Manganese | CDC 4th National Exposure Report |
Manganese | California Water Body Pollutants 303(d) |
Manganese | Integrated Risk Information System Neurotoxicants |
Manganese | OEHHA Reference Exposure Levels |
Nickel | California Toxic Air Contaminants |
Nickel | California Water Body Pollutants 303 (c) & (d) |
Nickel | International Agency for Research on Cancer Carcinogens - 1 |
Nickel | National Toxicology Program 13th RoC - known |
Nickel | OEHHA Reference Exposure Levels |
Nickel | Proposition 65 |
Tin | CDC 4th National Exposure Report |
Zinc | CDC 4th National Exposure Report |
Zinc | California Water Body Pollutants 303 (c) & (d) |
Reviews (0)
There are no reviews yet.

Autumn Carpenter Sea Critter Cookie Cutter Set
Item No.53-1058
Autumn Carpenter Cutter Sets makes shapes using rolled fondant or gum paste to create adorable accents for cakes, cupcakes, and cookies. Includes: Whale size: 3 1/8" x 3 3/8"
In stock
Product Description
Autumn Carpenter Cutter Sets makes shapes using rolled fondant or gum paste to create adorable accents for cakes, cupcakes, and cookies.
Hand wash in hot, soapy water.
USA
This product contains the following chemicals which appear on the California Department of Toxic Substances Control Authoritative Lists detailed below. Information about the lists may be viewed at https://dtsc.ca.gov/scp/authoritative-lists/.
- Includes: Whale size: 3 1/8" x 3 3/8", Sea Horse size: 2 1/4" x 3 3/4", Octopus size: 3 1/8" x 3 3/8"
Hand wash in hot, soapy water.
USA
This product contains the following chemicals which appear on the California Department of Toxic Substances Control Authoritative Lists detailed below. Information about the lists may be viewed at https://dtsc.ca.gov/scp/authoritative-lists/.
Chemical | Authoritative List |
Aluminum | ATSDR Neurotoxicants |
Aluminum | California Maximum Contaminant Levels |
Aluminum | California Water Body Pollutants 303(d) |
Barium | California Maximum Contaminant Levels |
Barium | CDC 4th National Exposure Report |
Chromium | California Water Body Pollutants 303 (c) & (d) |
Copper | CDC 4th National Exposure Report |
Copper | California Water Body Pollutants 303 (c) & (d) |
Copper | OEHHA Reference Exposure Levels |
Iron | California Water Body Pollutants 303(d) |
Manganese | Agency for Toxic Substances and Disease Registry Neurotoxicants |
Manganese | California Notification Levels |
Manganese | California Toxic Air Contaminants |
Manganese | CDC 4th National Exposure Report |
Manganese | California Water Body Pollutants 303(d) |
Manganese | Integrated Risk Information System Neurotoxicants |
Manganese | OEHHA Reference Exposure Levels |
Nickel | California Toxic Air Contaminants |
Nickel | California Water Body Pollutants 303 (c) & (d) |
Nickel | International Agency for Research on Cancer Carcinogens - 1 |
Nickel | National Toxicology Program 13th RoC - known |
Nickel | OEHHA Reference Exposure Levels |
Nickel | Proposition 65 |
Tin | CDC 4th National Exposure Report |
Zinc | CDC 4th National Exposure Report |
Zinc | California Water Body Pollutants 303 (c) & (d) |
Reviews (0)
There are no reviews yet.