Autumn Carpenter Mix & Match Animal Set, 8 count
Item No.53-AC7000

Autumn Carpenter Animal Cookie Cutter Set can be used with cookie dough, gum paste, and rolled fondant. Cookie cutters are made of stainless steel.
Low stock
Product Description
Autumn Carpenter Animal Cookie Cutter Set can be used with cookie dough, gum paste, and rolled fondant. Cookie cutters are made of stainless steel.
Before and after each use hand wash with warm, soapy water
USA
This product contains the following chemicals which appear on the California Department of Toxic Substances Control Authoritative Lists detailed below. Information about the lists may be viewed at https://dtsc.ca.gov/scp/authoritative-lists/.
- Dimensions: left to right, top to bottom:
Column 1: 3⅞" x 3⅛" x 1", 3¼" x 3" x 1" , 5" x 4¾" x 1"
Column 2: 4⅞" x 3¼" x 1", 3⅜" x 4½" x 1"
Column 3: 4⅞" x 3⅛" x 1", 3¼" x 3⅜" x 1", 4⅜" x 5" x 1"
Before and after each use hand wash with warm, soapy water
USA
This product contains the following chemicals which appear on the California Department of Toxic Substances Control Authoritative Lists detailed below. Information about the lists may be viewed at https://dtsc.ca.gov/scp/authoritative-lists/.
Chemical | Authoritative List |
Aluminum | ATSDR Neurotoxicants |
Aluminum | California Maximum Contaminant Levels |
Aluminum | California Water Body Pollutants 303(d) |
Barium | California Maximum Contaminant Levels |
Barium | CDC 4th National Exposure Report |
Chromium | California Water Body Pollutants 303 (c) & (d) |
Copper | CDC 4th National Exposure Report |
Copper | California Water Body Pollutants 303 (c) & (d) |
Copper | OEHHA Reference Exposure Levels |
Iron | California Water Body Pollutants 303(d) |
Manganese | Agency for Toxic Substances and Disease Registry Neurotoxicants |
Manganese | California Notification Levels |
Manganese | California Toxic Air Contaminants |
Manganese | CDC 4th National Exposure Report |
Manganese | California Water Body Pollutants 303(d) |
Manganese | Integrated Risk Information System Neurotoxicants |
Manganese | OEHHA Reference Exposure Levels |
Nickel | California Toxic Air Contaminants |
Nickel | California Water Body Pollutants 303 (c) & (d) |
Nickel | International Agency for Research on Cancer Carcinogens - 1 |
Nickel | National Toxicology Program 13th RoC - known |
Nickel | OEHHA Reference Exposure Levels |
Nickel | Proposition 65 |
Tin | CDC 4th National Exposure Report |
Zinc | CDC 4th National Exposure Report |
Zinc | California Water Body Pollutants 303 (c) & (d) |
Reviews (0)
There are no reviews yet.

Autumn Carpenter Mix & Match Animal Set, 8 count
Item No.53-AC7000
Autumn Carpenter Animal Cookie Cutter Set can be used with cookie dough, gum paste, and rolled fondant. Cookie cutters are made of stainless steel.
Low stock
Product Description
Autumn Carpenter Animal Cookie Cutter Set can be used with cookie dough, gum paste, and rolled fondant. Cookie cutters are made of stainless steel.
Before and after each use hand wash with warm, soapy water
USA
This product contains the following chemicals which appear on the California Department of Toxic Substances Control Authoritative Lists detailed below. Information about the lists may be viewed at https://dtsc.ca.gov/scp/authoritative-lists/.
- Dimensions: left to right, top to bottom:
Column 1: 3⅞" x 3⅛" x 1", 3¼" x 3" x 1" , 5" x 4¾" x 1"
Column 2: 4⅞" x 3¼" x 1", 3⅜" x 4½" x 1"
Column 3: 4⅞" x 3⅛" x 1", 3¼" x 3⅜" x 1", 4⅜" x 5" x 1"
Before and after each use hand wash with warm, soapy water
USA
This product contains the following chemicals which appear on the California Department of Toxic Substances Control Authoritative Lists detailed below. Information about the lists may be viewed at https://dtsc.ca.gov/scp/authoritative-lists/.
Chemical | Authoritative List |
Aluminum | ATSDR Neurotoxicants |
Aluminum | California Maximum Contaminant Levels |
Aluminum | California Water Body Pollutants 303(d) |
Barium | California Maximum Contaminant Levels |
Barium | CDC 4th National Exposure Report |
Chromium | California Water Body Pollutants 303 (c) & (d) |
Copper | CDC 4th National Exposure Report |
Copper | California Water Body Pollutants 303 (c) & (d) |
Copper | OEHHA Reference Exposure Levels |
Iron | California Water Body Pollutants 303(d) |
Manganese | Agency for Toxic Substances and Disease Registry Neurotoxicants |
Manganese | California Notification Levels |
Manganese | California Toxic Air Contaminants |
Manganese | CDC 4th National Exposure Report |
Manganese | California Water Body Pollutants 303(d) |
Manganese | Integrated Risk Information System Neurotoxicants |
Manganese | OEHHA Reference Exposure Levels |
Nickel | California Toxic Air Contaminants |
Nickel | California Water Body Pollutants 303 (c) & (d) |
Nickel | International Agency for Research on Cancer Carcinogens - 1 |
Nickel | National Toxicology Program 13th RoC - known |
Nickel | OEHHA Reference Exposure Levels |
Nickel | Proposition 65 |
Tin | CDC 4th National Exposure Report |
Zinc | CDC 4th National Exposure Report |
Zinc | California Water Body Pollutants 303 (c) & (d) |
Reviews (0)
There are no reviews yet.